TOUR NO. | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 10/1 | BANGALORE(2)-MYSORE(2)-BELLUR, HALEIBIDU, | BUDGET | 49000 | 52000 | 66000 | 76000 | 79000 | 93000 | 109000 | 113000 | 116000 | 130000 | 133000 | 136000 |
SHRAVANBELAGOLA(1)-CHIKMANGLUR(2)-COORG(2) | DELUXE | 56000 | 61000 | 80000 | 92000 | 97000 | 116000 | 133000 | 138000 | 144000 | 163000 | 168000 | 173000 | |
STAR EQUI | 68000 | 77000 | 105000 | 120000 | 128000 | 157000 | 173000 | 181000 | 190000 | 218000 | 226000 | 235000 |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 10/1 | BANGALORE(2)-MYSORE(2)-COORG(2)-OOTY(3) | BUDGET | 51000 | 54000 | 68000 | 79000 | 82000 | 96000 | 114000 | 118000 | 121000 | 135000 | 138000 | 141000 |
KK TN 10/2 | BANGALORE(2)-MYSORE(2)-OOTY(2)-KODAIKANAL(3) | DELUXE | 58000 | 63000 | 82000 | 95000 | 100000 | 119000 | 138000 | 143000 | 149000 | 168000 | 173000 | 178000 |
KK TN 10/3 | BANGALORE(2)-MADURAI(1)-RMSWRM(1)-K'KUMARI(2) | STAR EQUI | 70000 | 79000 | 107000 | 123000 | 131000 | 160000 | 178000 | 186000 | 195000 | 223000 | 231000 | 240000 |
TRICHY(1)-THAJAVUR(1)-KANCHI,VELLORE(1) | ||||||||||||||
KK TN 10/4 | BANGALORE(2)-YERCAUD((2)-PONDI (2)-CHENNAI (2) | |||||||||||||
VELLORE,KANCHI(1) | ||||||||||||||
KK TN 10/5 | BANGALORE(2)-MYSORE(1)-OOTY(2)-KODAIKANAL(2) | |||||||||||||
KANYAKUMARI (1)-RAMESHWAR (1) |
TOUR NO. | KARNATAKA - KERALA – TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKTNKL10/1 | BANGALORE(2)-MYSORE(2)-WAYANAD(2)-OOTY(2) | BUDGET | 51000 | 54000 | 68000 | 79000 | 82000 | 98000 | 117000 | 121000 | 124000 | 138000 | 141000 | 144000 |
DELUXE | 58000 | 63000 | 82000 | 95000 | 100000 | 121000 | 141000 | 146000 | 152000 | 171000 | 176000 | 181000 | ||
STAR EQUI | 70000 | 79000 | 107000 | 123000 | 131000 | 162000 | 181000 | 188000 | 197000 | 226000 | 234000 | 243000 |