TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 9/1 | BANGALORE(2)-MYSORE(1)-BELLUR, HALEIBIDU, | BUDGET | 44000 | 47000 | 59000 | 67000 | 70000 | 83000 | 98000 | 101000 | 104000 | 116000 | 119000 | 122000 |
SHRAVANBELAGOLA(1)-CHIKMANGLUR(2)-COORG(2) | DELUXE | 50000 | 55000 | 72000 | 82000 | 87000 | 104000 | 119000 | 123000 | 128000 | 145000 | 150000 | 155000 | |
KK 9/2 | BANGALORE(2)-HOSPET(3)-BADAMI(1)-BIJAPUR(2) | STAR EQUI | 31000 | 69000 | 94000 | 107000 | 114000 | 140000 | 155000 | 162000 | 169000 | 195000 | 202000 | 209000 |
KK 9/3 | BANGALORE(1)-MANGALORE(1)-UDUPI,MURDESHWAR(1)-GOKARNA(1) | |||||||||||||
CHIKMANGLUR(2)-HASSAN(1)-BANGALORE(1) | ||||||||||||||
KK 9/4 | BANGALORE-4 NIGHTS, INCLUDING WONDER LA, FILM CITY, | |||||||||||||
BANERGATTA PARK & Z00-MYSORE(2)-COORG(2) |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 9/1 | BANGALORE(2)-MYSORE(2)-COORG(2)-OOTY(2) | BUDGET | 45000 | 48000 | 60000 | 69000 | 72000 | 85000 | 101000 | 104000 | 107000 | 119000 | 122000 | 125000 |
KK TN 9/2 | BANGALORE(2)-MYSORE(2)-OOTY(2)-KODAIKANAL(2) | DELUXE | 51000 | 56000 | 73000 | 84000 | 75000 | 106000 | 122000 | 126000 | 131000 | 148000 | 153000 | 158000 |
KK TN 9/3 | BANGALORE(2)-MADURAI(1)-RMSWRM(1)-K'KUMARI(1) | STAR EQUI | 32000 | 70000 | 95000 | 109000 | 116000 | 142000 | 158000 | 165000 | 172000 | 198000 | 205000 | 212000 |
TRICHY(1)-THAJAVUR(1)-KANCHI,VELLORE(1) | ||||||||||||||
KK TN 9/4 | BANGALORE(2)-YERCAUD((2)-VELLORE,KANCHI(1) | |||||||||||||
CHENNAI(2)-M'PURAM(1) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 9/1 | BANGALORE(2)-MYSORE(1)-BELLUR, HALEIBID, | BUDGET | 45000 | 48000 | 60000 | 69000 | 72000 | 87000 | 104000 | 107000 | 110000 | 122000 | 125000 | 128000 |
SHRAVANABELAGOLA(1)-COORG(2)-WAYANAD(2) | DELUXE | 51000 | 56000 | 73000 | 84000 | 75000 | 108000 | 125000 | 129000 | 134000 | 151000 | 156000 | 161000 | |
KK KL 9/2 | BANGALORE(2)-MYSORE(2)-WAYANAD(2)-COORG(2) | STAR EQUI | 32000 | 70000 | 95000 | 109000 | 116000 | 144000 | 161000 | 168000 | 175000 | 201000 | 208000 | 205000 |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKTNKL9/1 | BANGALORE(2)-MYSORE(2)-WAYANAD(2)-OOTY(2) | BUDGET | 46000 | 49000 | 61000 | 71000 | 74000 | 89000 | 107000 | 110000 | 113000 | 125000 | 128000 | 131000 |
DELUXE | 52000 | 57000 | 74000 | 86000 | 77000 | 110000 | 128000 | 132000 | 137000 | 154000 | 159000 | 164000 | ||
STAR EQUI | 57000 | 65000 | 96000 | 111000 | 118000 | 146000 | 164000 | 171000 | 178000 | 204000 | 211000 | 208000 |