TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 8/1 | BANGALORE(2)-MYSORE(2)-COORG(3) | BUDGET | 39000 | 42000 | 52000 | 60000 | 63000 | 73000 | 86000 | 89000 | 92000 | 102000 | 105000 | 108000 |
KK 8/2 | BANGALORE(2)-MYSORE(2)-BELLUR, HALEIBIDU, | DELUXE | 45000 | 49000 | 63000 | 73000 | 77000 | 92000 | 105000 | 109000 | 113000 | 129000 | 132000 | 136000 |
SHRAVANBELAGOLA(1)-COORG(2) | STAR EQUI | 54000 | 61000 | 83000 | 94000 | 101000 | 123000 | 136000 | 142000 | 149000 | 171000 | 177000 | 184000 | |
KK 8/3 | BANGALORE(2)-MYSORE(2)-BHS(1)-CHIKMANGLUR(2) | |||||||||||||
KK 8/4 | BANGALORE-3 NIGHTS, INCLUDING WONDER LA, FILM CITY, | |||||||||||||
BANERGATTA PARK & Z00-MYSORE(2)-COORG(2) | ||||||||||||||
KK 8/5 | BANGALORE(2)-HOSPET(2)-BADAMI(1)-BIJAPUR(2) | |||||||||||||
KK 8/6 | BANGALORE(1)-MANGALORE(1)-UDUPI,MURDESHWAR(1)-GOKARNA(1) | |||||||||||||
CHIKMANGLUR(1)-HASSAN(1)-BANGALORE(1) |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 8/1 | BANGALORE(2)-MYSORE(2)-OOTY(3) | BUDGET | 40000 | 43000 | 53000 | 62000 | 65000 | 75000 | 89000 | 92000 | 95000 | 105000 | 108000 | 111000 |
KK TN 8/2 | B'LORE(2)-MADURAI(1)-RAMESHWARAM(1) | DELUXE | 46000 | 50000 | 64000 | 75000 | 79000 | 94000 | 108000 | 112000 | 116000 | 132000 | 135000 | 139000 |
KANYAKUMARI(2)-TRICHY(1) | STAR EQUI | 55000 | 62000 | 84000 | 96000 | 103000 | 125000 | 139000 | 145000 | 152000 | 174000 | 180000 | 187000 | |
KK TN 8/3 | BANGALORE(2)-MYSORE(1)-OOTY(2)-KODAIKANAL(2) | |||||||||||||
KT TN 8/4 | BANGALORE(2)-OOTY(2)-KODAIKANAL(3) | |||||||||||||
KK TN 8/5 | BANGALORE(2)-YERCAUD(1)-VELLORE,KANCHI(1) | |||||||||||||
CHENNAI(2)-M'PURAM(1) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 8/1 | BANGALORE(2)-MYSORE(2)-WAYANAD(3) | BUDGET | 40000 | 43000 | 53000 | 62000 | 65000 | 77000 | 92000 | 95000 | 98000 | 108000 | 111000 | 114000 |
KK KL 8/2 | BANGALORE(2)-SHRAVANBELAGOLA(1) | DELUXE | 46000 | 50000 | 64000 | 75000 | 79000 | 96000 | 111000 | 115000 | 119000 | 135000 | 138000 | 142000 |
MYSORE(1)-WAYANAD(3) | STAR EQUI | 55000 | 62000 | 84000 | 96000 | 103000 | 127000 | 142000 | 148000 | 155000 | 177000 | 183000 | 190000 | |
KK KL 8/3 | BANGALORE(2)-COORG(2)-WAYANAD(3) | |||||||||||||
KK KL 8/4 | BANGALORE(2)-MYSORE(1)-WAYANAD(2)-COORG(2) |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKTNKL8/1 | BANGALORE(2)-MYSORE(1)-WAYANAD(2)-OOTY(2) | BUDGET | 41000 | 44000 | 54000 | 56000 | 59500 | 79000 | 95000 | 98000 | 101000 | 111000 | 114000 | 11700 |
DELUXE | 47000 | 51000 | 65000 | 64000 | 68000 | 98000 | 114000 | 118000 | 122000 | 138000 | 141000 | 145000 | ||
STAR EQUI | 56000 | 63000 | 85000 | 87500 | 94500 | 129000 | 145000 | 151000 | 158000 | 180000 | 186000 | 193000 |