TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 6/1 | BANGALORE(2)-MYSORE(1)-COORG(2) | BUDGET | 29000 | 31000 | 39000 | 44000 | 46000 | 53000 | 63000 | 65000 | 67000 | 75000 | 77000 | 79000 |
KK 6/2 | BANGALORE(2)-MYSORE(2)-BELLUR, | DELUXE | 33000 | 36000 | 47000 | 53000 | 56000 | 67000 | 77000 | 80000 | 83000 | 93000 | 96000 | 99000 |
HALEIBIDU, SHRAVANBELAGOLA(1) | STAR EQUI | 40000 | 44000 | 61000 | 68000 | 72000 | 89000 | 99000 | 103000 | 107000 | 123000 | 127000 | 131000 | |
KK 6/3 | BANGALORE(2)-MYSORE(1)-CHIKMANGLUR(2) | |||||||||||||
KK 6/4 | BANGALORE-3 NIGHTS, INCLUDING WONDER LA, | |||||||||||||
INNOVATIVE FILM CITY, BANERGATTA PARK & Z00 & MYSORE(2) | ||||||||||||||
KK 6/5 | HUBLI TO HOSPET(2)-BADAMI(1)-BIJAPUR(2) | |||||||||||||
KK 6/6 | MANGALORE(2)-UDUPI,MURDESHWAR(1)-BYNDUR(2)-GOKARNA |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 6/1 | BANGALORE(2)-MYSORE(1)-OOTY(2) | BUDGET | 30000 | 32000 | 40000 | 46000 | 48000 | 55000 | 66000 | 68000 | 70000 | 78000 | 80000 | 82000 |
KK TN 6/2 | BANGALORE(2)-KODAIKANAL(3) | DELUXE | 34000 | 37000 | 48000 | 55000 | 58000 | 69000 | 80000 | 83000 | 86000 | 96000 | 99000 | 102000 |
KK TN 6/3 | BANGALORE(2)-MYSORE(1)-KODAIKANAL(2) | STAR EQUI | 41000 | 45000 | 62000 | 70000 | 74000 | 91000 | 102000 | 106000 | 110000 | 126000 | 130000 | 134000 |
KT TN 6/4 | BANGALORE(1)-OOTY(2)-KODAIKANAL(2) | |||||||||||||
KK TN 6/5 | BANGALORE(2)-VELLORE,KANCHI(1)-CHENNAI | |||||||||||||
WITH MAHABALIPURAM(2) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 6/1 | BANGALORE(2)-MYSORE(1)-WAYANAD(2) | BUDGET | 30000 | 32000 | 40000 | 46000 | 48000 | 57000 | 69000 | 71000 | 73000 | 81000 | 83000 | 85000 |
KK KL 6/2 | BANGALORE(1)-BELLUR, HALEIBIDU, | DELUXE | 34000 | 37000 | 48000 | 55000 | 58000 | 71000 | 83000 | 86000 | 89000 | 99000 | 102000 | 105000 |
SHRAVANBELAGOLA(1)-MYSORE(1)-WAYANAD(2) | STAR EQUI | 41000 | 45000 | 62000 | 70000 | 74000 | 93000 | 105000 | 109000 | 113000 | 129000 | 133000 | 137000 | |
KK KL 6/3 | BANGALORE(1)-COORG(2)-WAYANAD(2) | |||||||||||||
KK KL 6/4 | BANGALORE(1)-MYSORE(1)-WAYANAD(2)-COORG(1) |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKKLTN 6/1 | BANGALORE(1)-WAYANAD(2)-OOTY(2) | BUDGET | 31000 | 33000 | 41000 | 48000 | 50000 | 59000 | 72000 | 74000 | 76000 | 84000 | 86000 | 88000 |
DELUXE | 35000 | 38000 | 49000 | 57000 | 60000 | 73000 | 86000 | 89000 | 92000 | 102000 | 105000 | 108000 | ||
STAR EQUI | 42000 | 46000 | 63000 | 72000 | 76000 | 95000 | 108000 | 112000 | 116000 | 132000 | 136000 | 140000 |