Tour No | GUJARAT | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10PAX | 11 PAX | 12 PAX |
GJ 6/1 | AHMEDABAD(1)-MAHUDI, DAKOR, STATUE OF UNITY KEVADIA(1) | BUDGET | |||||||||||
GJ 6/2 | AHMEDABAD(1)-DWARKA(1)-SOMNATH(1)-GIR, AHMEDABAD(1) | DELUXE | |||||||||||
GJ 6/3 | AHMEDABAD(1)-SOMNATH(1)-DIU(1)-GIR(1) | STAR EQUI | |||||||||||
GJ 6/4 | AHMEDABAD(1)-GANDHINAGAR, MODHERA, PATAN(1) | ||||||||||||
GJ 6/5 | RAJKOT TO DWARKA(1)-PORBANDAR(1)-SOMNATH,GIR, |
Tour No | GUJARAT – RAJASTHAN | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
GJ RJ 6/1 | AHMEDABAD(2)-MOUNT ABU(1)-UDAIPUR(2) | BUDGET | |||||||||||
GJ RJ 6/2 | AHMEDABAD(2)-NATHDWARA(1)-UDAIPUR(2) | DELUXE | |||||||||||
STAR EQUI |