Severity: Notice
Message: Undefined index: zone
Filename: controllers/Tourdetails.php
Line Number: 76
Backtrace:
File: /home1/trishart/public_html/cszcms/controllers/Tourdetails.php
Line: 76
Function: _error_handler
File: /home1/trishart/public_html/index.php
Line: 342
Function: require_once
Severity: Notice
Message: Undefined index: nights
Filename: controllers/Tourdetails.php
Line Number: 89
Backtrace:
File: /home1/trishart/public_html/cszcms/controllers/Tourdetails.php
Line: 89
Function: _error_handler
File: /home1/trishart/public_html/index.php
Line: 342
Function: require_once
TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
Kk 4/1 | BANGALORE(1)-MYSORE(1)-COORG(1) | BUDGET | 19500 | 21500 | 25500 | 29500 | 30500 | 35000 | 42000 | 43000 | 45000 | 48000 | 49000 | 50000 |
KK 4/2 | BANGALORE(1)-MYSORE(1) -BELLUR, | DELUXE | 24000 | 26000 | 37000 | 39000 | 40000 | 47000 | 54000 | 58000 | 60000 | 67500 | 69500 | 71500 |
HALEIBIDU, SHRAVANBELAGOLA(1) | STAR EQUI | 27000 | 30000 | 41000 | 48000 | 42000 | 49000 | 66000 | 72000 | 75000 | 84500 | 87000 | 91500 | |
KK 4/3 | BANGALORE(1)-MYSORE(1)-CHIKMANGLUR(1) | |||||||||||||
KK 4/4 | BANGALORE-3 NIGHTS INCLUDING WONDER LA, | |||||||||||||
INNOVATIVE FILM CITY, BANERGATTA PARK & Z00 | ||||||||||||||
KK 4/5 | B'LORE / HUBLI TO HOSPET(2)-BADAMI(1) |
OFF SEASON | ||||||||||||||
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 4/1 | BANGALORE(1)-MYSORE(1)-OOTY(1) | BUDGET | 20000 | 22000 | 26000 | 31000 | 32000 | 37000 | 44000 | 46000 | 48000 | 51000 | 51500 | 52500 |
KK TN 4/2 | BANGALORE(1)-OOTY(2) | DELUXE | 25000 | 27000 | 38000 | 40000 | 41000 | 49000 | 56000 | 60000 | 62000 | 69500 | 71500 | 73500 |
KK TN 4/3 | BANGALORE(1)-KODAIKANAL(2) | STAR EQUI | 28000 | 31000 | 42000 | 49000 | 43000 | 51000 | 68000 | 74000 | 77000 | 86500 | 89000 | 93500 |
KK TN 4/4 | BANGALORE(1)-CHENNAI VIA VELLORE(2) | SEASON | ||||||||||||
KK TN 4/5 | BANGALORE(1)-VELLORE, KANCHI(1)-CHENNAI(1) | 1st APRIL TO 30TH JUNE, DASSERA 10 DAYS, DIWALI 15 DAYS AND 21ST DECEMBER TO 5TH JANUARY | ||||||||||||
KK TN 4/1 | BANGALORE(1)-MYSORE(1)-OOTY(1) | BUDGET | 22000 | 23000 | 30000 | 32000 | 34000 | 37000 | 44000 | 46000 | 48000 | 51000 | 51500 | 52500 |
KK TN 4/2 | BANGALORE(1)-OOTY(2) | DELUXE | 27000 | 28000 | 44000 | 41000 | 42000 | 49000 | 56000 | 60000 | 62000 | 69500 | 71500 | 73500 |
KK TN 4/3 | BANGALORE(1)-KODAIKANAL(2) | STAR EQUI | 31000 | 32000 | 48000 | 50000 | 43000 | 51000 | 68000 | 74000 | 77000 | 86500 | 89000 | 93500 |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 4/1 | BANGALORE(1)-MYSORE(1)-WAYANAD(1) | BUDGET | 20500 | 22500 | 26500 | 31000 | 32000 | 39000 | 48000 | 49000 | 51000 | 54000 | 55000 | 56000 |
KK KL 4/2 | BANGALORE(1)-WAYANAD(2) | DELUXE | 25000 | 27000 | 38000 | 40500 | 41500 | 51000 | 60000 | 64000 | 66000 | 74000 | 75500 | 78000 |
STAR EQUI | 28000 | 31000 | 42000 | 49500 | 43500 | 53000 | 72000 | 78000 | 81000 | 90500 | 93000 | 97500 |
TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 5/1 | BANGALORE(1)-MYSORE(1)-COORG(2) | BUDGET | 24000 | 25000 | 31000 | 36000 | 37000 | 43000 | 52000 | 53000 | 55000 | 61000 | 63000 | 64000 |
KK 5/2 | BANGALORE(2)-MYSORE(1)-BELLUR, | DELUXE | 27000 | 29000 | 38000 | 43000 | 45000 | 54000 | 62000 | 64000 | 67000 | 75000 | 77000 | 80000 |
HALEIBIDU, SHRAVANBELAGOLA(1) | STAR EQUI | 33000 | 36000 | 49000 | 55000 | 69000 | 72000 | 80000 | 84000 | 88000 | 100000 | 104000 | 108000 | |
KK 5/3 | BANGALORE(1)-MYSORE(1)-CHIKMANGLUR(2) | |||||||||||||
KK 5/4 | BANGALORE-3 NIGHTS, INCLUDING WONDER LA, | |||||||||||||
INNOVATIVE FILM CITY, BANERGATTA PARK & Z00 & MYSORE(1) | ||||||||||||||
KK 5/5 | HUBLI / BANGALORE TO HOSPET(3)-BADAMI(1) | |||||||||||||
KK 5/6 | MANGALORE(1)-UDUPI(1)-MURDESHWAR(1)-GOKARNA(1) |
0FF SEASON | ||||||||||||||
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 5/1 | BANGALORE(1)-MYSORE(1)-OOTY(2) | BUDGET | 25000 | 26000 | 32000 | 38000 | 39000 | 45000 | 55000 | 56000 | 58000 | 64000 | 66000 | 67000 |
KK TN 5/2 | BANGALORE(1)-OOTY(3) | DELUXE | 28000 | 30000 | 39000 | 45000 | 47000 | 56000 | 65000 | 67000 | 70000 | 78000 | 80000 | 83000 |
KK TN 5/3 | BANGALORE(2)-KODAIKANAL(2) | STAR EQUI | 34000 | 37000 | 50000 | 57000 | 71000 | 74000 | 83000 | 87000 | 91000 | 103000 | 107000 | 111000 |
KK TN 5/4 | BANGALORE(1)-MYSORE(1)-KODAIKANAL(2) | SEASON | ||||||||||||
KT TN 5/5 | BANGALORE(1)-OOTY(1)-KODAIKANAL(2) | BUDGET | 25000 | 26000 | 32000 | 38000 | 39000 | 45000 | 55000 | 56000 | 58000 | 64000 | 66000 | 67000 |
KK TN 5/6 | BANGALORE(1)-VELLORE,KANCHI(1)-CHENNAI | DELUXE | 28000 | 30000 | 39000 | 45000 | 47000 | 56000 | 65000 | 67000 | 70000 | 78000 | 80000 | 83000 |
WITH MAHABALIPURAM(2) | STAR EQUI | 34000 | 37000 | 50000 | 57000 | 71000 | 74000 | 83000 | 87000 | 91000 | 103000 | 107000 | 111000 |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 5/1 | BANGALORE(1)-MYSORE(1)-WAYANAD(2) | BUDGET | 25000 | 26000 | 32000 | 38000 | 39000 | 47000 | 58000 | 59000 | 61000 | 67000 | 69000 | 70000 |
KK KL 5/2 | BANGALORE(2)-WAYANAD(2) | DELUXE | 28000 | 30000 | 39000 | 45000 | 47000 | 58000 | 68000 | 70000 | 73000 | 81000 | 83000 | 86000 |
STAR EQUI | 34000 | 37000 | 50000 | 57000 | 71000 | 76000 | 86000 | 90000 | 94000 | 106000 | 110000 | 114000 | ||
34000 | 37000 | 50000 | 57000 | 71000 | 76000 | 86000 | 90000 | 94000 | 106000 | 110000 | 114000 |
TOUR NO | KARNATAKA KERALA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKKLTN 5/1 | BANGALORE TO WAYANAD(2)-OOTY(2) | BUDGET | 26000 | 27000 | 33000 | 40000 | 41000 | 49000 | 61000 | 62000 | 64000 | 70000 | 72000 | 73000 |
DELUXE | 29000 | 31000 | 40000 | 47000 | 49000 | 60000 | 71000 | 73000 | 76000 | 84000 | 86000 | 89000 | ||
STAR EQUI | 35000 | 38000 | 51000 | 59000 | 73000 | 78000 | 89000 | 93000 | 97000 | 109000 | 113000 | 117000 | ||
TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 6/1 | BANGALORE(2)-MYSORE(1)-COORG(2) | BUDGET | 29000 | 31000 | 39000 | 44000 | 46000 | 53000 | 63000 | 65000 | 67000 | 75000 | 77000 | 79000 |
KK 6/2 | BANGALORE(2)-MYSORE(2)-BELLUR, | DELUXE | 33000 | 36000 | 47000 | 53000 | 56000 | 67000 | 77000 | 80000 | 83000 | 93000 | 96000 | 99000 |
HALEIBIDU, SHRAVANBELAGOLA(1) | STAR EQUI | 40000 | 44000 | 61000 | 68000 | 72000 | 89000 | 99000 | 103000 | 107000 | 123000 | 127000 | 131000 | |
KK 6/3 | BANGALORE(2)-MYSORE(1)-CHIKMANGLUR(2) | |||||||||||||
KK 6/4 | BANGALORE-3 NIGHTS, INCLUDING WONDER LA, | |||||||||||||
INNOVATIVE FILM CITY, BANERGATTA PARK & Z00 & MYSORE(2) | ||||||||||||||
KK 6/5 | HUBLI TO HOSPET(2)-BADAMI(1)-BIJAPUR(2) | |||||||||||||
KK 6/6 | MANGALORE(2)-UDUPI,MURDESHWAR(1)-BYNDUR(2)-GOKARNA |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 6/1 | BANGALORE(2)-MYSORE(1)-OOTY(2) | BUDGET | 30000 | 32000 | 40000 | 46000 | 48000 | 55000 | 66000 | 68000 | 70000 | 78000 | 80000 | 82000 |
KK TN 6/2 | BANGALORE(2)-KODAIKANAL(3) | DELUXE | 34000 | 37000 | 48000 | 55000 | 58000 | 69000 | 80000 | 83000 | 86000 | 96000 | 99000 | 102000 |
KK TN 6/3 | BANGALORE(2)-MYSORE(1)-KODAIKANAL(2) | STAR EQUI | 41000 | 45000 | 62000 | 70000 | 74000 | 91000 | 102000 | 106000 | 110000 | 126000 | 130000 | 134000 |
KT TN 6/4 | BANGALORE(1)-OOTY(2)-KODAIKANAL(2) | |||||||||||||
KK TN 6/5 | BANGALORE(2)-VELLORE,KANCHI(1)-CHENNAI | |||||||||||||
WITH MAHABALIPURAM(2) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 6/1 | BANGALORE(2)-MYSORE(1)-WAYANAD(2) | BUDGET | 30000 | 32000 | 40000 | 46000 | 48000 | 57000 | 69000 | 71000 | 73000 | 81000 | 83000 | 85000 |
KK KL 6/2 | BANGALORE(1)-BELLUR, HALEIBIDU, | DELUXE | 34000 | 37000 | 48000 | 55000 | 58000 | 71000 | 83000 | 86000 | 89000 | 99000 | 102000 | 105000 |
SHRAVANBELAGOLA(1)-MYSORE(1)-WAYANAD(2) | STAR EQUI | 41000 | 45000 | 62000 | 70000 | 74000 | 93000 | 105000 | 109000 | 113000 | 129000 | 133000 | 137000 | |
KK KL 6/3 | BANGALORE(1)-COORG(2)-WAYANAD(2) | |||||||||||||
KK KL 6/4 | BANGALORE(1)-MYSORE(1)-WAYANAD(2)-COORG(1) |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKKLTN 6/1 | BANGALORE(1)-WAYANAD(2)-OOTY(2) | BUDGET | 31000 | 33000 | 41000 | 48000 | 50000 | 59000 | 72000 | 74000 | 76000 | 84000 | 86000 | 88000 |
DELUXE | 35000 | 38000 | 49000 | 57000 | 60000 | 73000 | 86000 | 89000 | 92000 | 102000 | 105000 | 108000 | ||
STAR EQUI | 42000 | 46000 | 63000 | 72000 | 76000 | 95000 | 108000 | 112000 | 116000 | 132000 | 136000 | 140000 |
TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 7/1 | BANGALORE(2)-MYSORE(2)-COORG(2) | BUDGET | 34000 | 36000 | 45000 | 52000 | 54000 | 63000 | 75000 | 77000 | 79000 | 88000 | 91000 | 93000 |
KK 7/2 | BANGALORE(2)-MYSORE(1)-BELLUR, HALEIBIDU, | DELUXE | 39000 | 42000 | 55000 | 63000 | 66000 | 79000 | 90000 | 94000 | 97000 | 110000 | 114000 | 117000 |
SHRAVANBELAGOLA(1)-COORG(2) | STAR EQUI | 47000 | 53000 | 72000 | 81000 | 87000 | 106000 | 117000 | 123000 | 128000 | 147000 | 153000 | 158000 | |
KK 7/3 | BANGALORE(2)-MYSORE(1)-BHS(1)-CHIKMANGLUR(2) | |||||||||||||
KK 7/4 | BANGALORE-3 NIGHTS, INCLUDING WONDER LA, FILM CITY, | |||||||||||||
BANERGATTA PARK & Z00-MYSORE(1)-COORG(2) | ||||||||||||||
KK 7/5 | BANGALORE(1)-HOSPET(2)-BADAMI(1)-BIJAPUR(2) | |||||||||||||
KK 7/6 | BANGALORE(1)-MANGALORE(1)-UDUPI,MURDESHWAR(1)-GOKARNA(1) | |||||||||||||
KK 7/7 | HASSAN(1)-BANGALORE(1) |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 7/1 | BANGALORE(2)-MYSORE(2)-OOTY(2) | BUDGET | 35000 | 37000 | 46000 | 54000 | 56000 | 65000 | 78000 | 80000 | 82000 | 91000 | 94000 | 96000 |
KK TN 7/2 | BANGALORE(2)-MADURAI(1)-RMSWRM(1) | DELUXE | 40000 | 43000 | 56000 | 65000 | 68000 | 81000 | 93000 | 97000 | 100000 | 113000 | 117000 | 120000 |
KANYAKUMARI(1)-TRICHY-(1) | STAR EQUI | 48000 | 54000 | 73000 | 83000 | 89000 | 108000 | 120000 | 126000 | 131000 | 150000 | 156000 | 161000 | |
KK TN 7/3 | BANGALORE(2)-MYSORE(2)-KODAIKANAL(2) | |||||||||||||
KT TN 7/4 | BANGALORE(2)-OOTY(2)-KODAIKANAL(2) | |||||||||||||
KK TN 7/5 | BANGALORE(2)-VELLORE,KANCHI(1)-MAHABALIPURAM(1)CHENNAI(2) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 7/1 | BANGALORE(2)-MYSORE(2)-WAYANAD(2) | BUDGET | 35000 | 37000 | 46000 | 54000 | 56000 | 67000 | 81000 | 83000 | 85000 | 94000 | 97000 | 99000 |
KK KL 7/2 | BANGALORE(2)-BHS(1)-MYSORE(1)-WAYANAD(2) | DELUXE | 40000 | 43000 | 56000 | 65000 | 68000 | 83000 | 96000 | 100000 | 103000 | 116000 | 120000 | 123000 |
KK KL 7/3 | BANGALORE(2)-COORG(2)-WAYANAD(2) | STAR EQUI | 48000 | 54000 | 73000 | 83000 | 89000 | 110000 | 123000 | 129000 | 134000 | 153000 | 159000 | 164000 |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKKLTN 7/1 | BANGALORE - MYSORE - WAYANAD - OOTY | BUDGET | 36000 | 38000 | 47000 | 56000 | 58000 | 69000 | 84000 | 86000 | 88000 | 97000 | 100000 | 102000 |
DELUXE | 41000 | 44000 | 57000 | 67000 | 70000 | 85000 | 99000 | 103000 | 106000 | 119000 | 123000 | 126000 | ||
STAR EQUI | 49000 | 55000 | 74000 | 85000 | 91000 | 112000 | 126000 | 132000 | 137000 | 156000 | 162000 | 167000 |
TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 8/1 | BANGALORE(2)-MYSORE(2)-COORG(3) | BUDGET | 39000 | 42000 | 52000 | 60000 | 63000 | 73000 | 86000 | 89000 | 92000 | 102000 | 105000 | 108000 |
KK 8/2 | BANGALORE(2)-MYSORE(2)-BELLUR, HALEIBIDU, | DELUXE | 45000 | 49000 | 63000 | 73000 | 77000 | 92000 | 105000 | 109000 | 113000 | 129000 | 132000 | 136000 |
SHRAVANBELAGOLA(1)-COORG(2) | STAR EQUI | 54000 | 61000 | 83000 | 94000 | 101000 | 123000 | 136000 | 142000 | 149000 | 171000 | 177000 | 184000 | |
KK 8/3 | BANGALORE(2)-MYSORE(2)-BHS(1)-CHIKMANGLUR(2) | |||||||||||||
KK 8/4 | BANGALORE-3 NIGHTS, INCLUDING WONDER LA, FILM CITY, | |||||||||||||
BANERGATTA PARK & Z00-MYSORE(2)-COORG(2) | ||||||||||||||
KK 8/5 | BANGALORE(2)-HOSPET(2)-BADAMI(1)-BIJAPUR(2) | |||||||||||||
KK 8/6 | BANGALORE(1)-MANGALORE(1)-UDUPI,MURDESHWAR(1)-GOKARNA(1) | |||||||||||||
CHIKMANGLUR(1)-HASSAN(1)-BANGALORE(1) |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 8/1 | BANGALORE(2)-MYSORE(2)-OOTY(3) | BUDGET | 40000 | 43000 | 53000 | 62000 | 65000 | 75000 | 89000 | 92000 | 95000 | 105000 | 108000 | 111000 |
KK TN 8/2 | B'LORE(2)-MADURAI(1)-RAMESHWARAM(1) | DELUXE | 46000 | 50000 | 64000 | 75000 | 79000 | 94000 | 108000 | 112000 | 116000 | 132000 | 135000 | 139000 |
KANYAKUMARI(2)-TRICHY(1) | STAR EQUI | 55000 | 62000 | 84000 | 96000 | 103000 | 125000 | 139000 | 145000 | 152000 | 174000 | 180000 | 187000 | |
KK TN 8/3 | BANGALORE(2)-MYSORE(1)-OOTY(2)-KODAIKANAL(2) | |||||||||||||
KT TN 8/4 | BANGALORE(2)-OOTY(2)-KODAIKANAL(3) | |||||||||||||
KK TN 8/5 | BANGALORE(2)-YERCAUD(1)-VELLORE,KANCHI(1) | |||||||||||||
CHENNAI(2)-M'PURAM(1) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 8/1 | BANGALORE(2)-MYSORE(2)-WAYANAD(3) | BUDGET | 40000 | 43000 | 53000 | 62000 | 65000 | 77000 | 92000 | 95000 | 98000 | 108000 | 111000 | 114000 |
KK KL 8/2 | BANGALORE(2)-SHRAVANBELAGOLA(1) | DELUXE | 46000 | 50000 | 64000 | 75000 | 79000 | 96000 | 111000 | 115000 | 119000 | 135000 | 138000 | 142000 |
MYSORE(1)-WAYANAD(3) | STAR EQUI | 55000 | 62000 | 84000 | 96000 | 103000 | 127000 | 142000 | 148000 | 155000 | 177000 | 183000 | 190000 | |
KK KL 8/3 | BANGALORE(2)-COORG(2)-WAYANAD(3) | |||||||||||||
KK KL 8/4 | BANGALORE(2)-MYSORE(1)-WAYANAD(2)-COORG(2) |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKTNKL8/1 | BANGALORE(2)-MYSORE(1)-WAYANAD(2)-OOTY(2) | BUDGET | 41000 | 44000 | 54000 | 56000 | 59500 | 79000 | 95000 | 98000 | 101000 | 111000 | 114000 | 11700 |
DELUXE | 47000 | 51000 | 65000 | 64000 | 68000 | 98000 | 114000 | 118000 | 122000 | 138000 | 141000 | 145000 | ||
STAR EQUI | 56000 | 63000 | 85000 | 87500 | 94500 | 129000 | 145000 | 151000 | 158000 | 180000 | 186000 | 193000 |
TOUR NO | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 9/1 | BANGALORE(2)-MYSORE(1)-BELLUR, HALEIBIDU, | BUDGET | 44000 | 47000 | 59000 | 67000 | 70000 | 83000 | 98000 | 101000 | 104000 | 116000 | 119000 | 122000 |
SHRAVANBELAGOLA(1)-CHIKMANGLUR(2)-COORG(2) | DELUXE | 50000 | 55000 | 72000 | 82000 | 87000 | 104000 | 119000 | 123000 | 128000 | 145000 | 150000 | 155000 | |
KK 9/2 | BANGALORE(2)-HOSPET(3)-BADAMI(1)-BIJAPUR(2) | STAR EQUI | 31000 | 69000 | 94000 | 107000 | 114000 | 140000 | 155000 | 162000 | 169000 | 195000 | 202000 | 209000 |
KK 9/3 | BANGALORE(1)-MANGALORE(1)-UDUPI,MURDESHWAR(1)-GOKARNA(1) | |||||||||||||
CHIKMANGLUR(2)-HASSAN(1)-BANGALORE(1) | ||||||||||||||
KK 9/4 | BANGALORE-4 NIGHTS, INCLUDING WONDER LA, FILM CITY, | |||||||||||||
BANERGATTA PARK & Z00-MYSORE(2)-COORG(2) |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 9/1 | BANGALORE(2)-MYSORE(2)-COORG(2)-OOTY(2) | BUDGET | 45000 | 48000 | 60000 | 69000 | 72000 | 85000 | 101000 | 104000 | 107000 | 119000 | 122000 | 125000 |
KK TN 9/2 | BANGALORE(2)-MYSORE(2)-OOTY(2)-KODAIKANAL(2) | DELUXE | 51000 | 56000 | 73000 | 84000 | 75000 | 106000 | 122000 | 126000 | 131000 | 148000 | 153000 | 158000 |
KK TN 9/3 | BANGALORE(2)-MADURAI(1)-RMSWRM(1)-K'KUMARI(1) | STAR EQUI | 32000 | 70000 | 95000 | 109000 | 116000 | 142000 | 158000 | 165000 | 172000 | 198000 | 205000 | 212000 |
TRICHY(1)-THAJAVUR(1)-KANCHI,VELLORE(1) | ||||||||||||||
KK TN 9/4 | BANGALORE(2)-YERCAUD((2)-VELLORE,KANCHI(1) | |||||||||||||
CHENNAI(2)-M'PURAM(1) |
TOUR NO | KARNATAKA KERALA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK KL 9/1 | BANGALORE(2)-MYSORE(1)-BELLUR, HALEIBID, | BUDGET | 45000 | 48000 | 60000 | 69000 | 72000 | 87000 | 104000 | 107000 | 110000 | 122000 | 125000 | 128000 |
SHRAVANABELAGOLA(1)-COORG(2)-WAYANAD(2) | DELUXE | 51000 | 56000 | 73000 | 84000 | 75000 | 108000 | 125000 | 129000 | 134000 | 151000 | 156000 | 161000 | |
KK KL 9/2 | BANGALORE(2)-MYSORE(2)-WAYANAD(2)-COORG(2) | STAR EQUI | 32000 | 70000 | 95000 | 109000 | 116000 | 144000 | 161000 | 168000 | 175000 | 201000 | 208000 | 205000 |
TOUR NO. | KARNATAKA - KERALA - TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KKTNKL9/1 | BANGALORE(2)-MYSORE(2)-WAYANAD(2)-OOTY(2) | BUDGET | 46000 | 49000 | 61000 | 71000 | 74000 | 89000 | 107000 | 110000 | 113000 | 125000 | 128000 | 131000 |
DELUXE | 52000 | 57000 | 74000 | 86000 | 77000 | 110000 | 128000 | 132000 | 137000 | 154000 | 159000 | 164000 | ||
STAR EQUI | 57000 | 65000 | 96000 | 111000 | 118000 | 146000 | 164000 | 171000 | 178000 | 204000 | 211000 | 208000 |
TOUR NO. | KARNATAKA | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK 10/1 | BANGALORE(2)-MYSORE(2)-BELLUR, HALEIBIDU, | BUDGET | 49000 | 52000 | 66000 | 76000 | 79000 | 93000 | 109000 | 113000 | 116000 | 130000 | 133000 | 136000 |
SHRAVANBELAGOLA(1)-CHIKMANGLUR(2)-COORG(2) | DELUXE | 56000 | 61000 | 80000 | 92000 | 97000 | 116000 | 133000 | 138000 | 144000 | 163000 | 168000 | 173000 | |
STAR EQUI | 68000 | 77000 | 105000 | 120000 | 128000 | 157000 | 173000 | 181000 | 190000 | 218000 | 226000 | 235000 |
TOUR NO | KARNATAKA TAMILNADU | RATES FOR | COUPLE | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 7 BY TT | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX |
KK TN 10/1 | BANGALORE(2)-MYSORE(2)-COORG(2)-OOTY(3) | BUDGET | 51000 | 54000 | 68000 | 79000 | 82000 | 96000 | 114000 | 118000 | 121000 | 135000 | 138000 | 141000 |
KK TN 10/2 | BANGALORE(2)-MYSORE(2)-OOTY(2)-KODAIKANAL(3) | DELUXE | 58000 | 63000 | 82000 | 95000 | 100000 | 119000 | 138000 | 143000 | 149000 | 168000 | 173000 | 178000 |
